Coop 3 (red deer) OSCAR 52' trailer #45
Last Updated By: leona boisselle
Revision Date: january 19, 2022
Print Date: January 19, 2022
Name: Red Deer OSCAR 52' Trailer #45
Coop: 3
Equipment Type: Regional
Equipment Location: Garnet's Oilfield Trucking Inc
4025 Charles Street
Red Deer County, AB T4S 2B3
Transport Requirements: Semi-Tractor
Contact Information: Danny Conn
GWG Investments Inc
Cell: 403-391-6904
24-HR: 1-403-346-7668
Fax: 403-340-3848
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
---|---|---|---|---|---|---|
ANCHORS & EQUIPMENT | ||||||
Anchor Chain | 12 | 13 | ||||
Bridge Pier Bridle | 2 | 2 | ||||
Danforth Anchor (25lb) | 6 | 6 | ||||
Drive Pin Anchor | 20 | 21 | ||||
Rake Anchor | 2 | 2 | ||||
Sarca Anchor | 2 | 2 | ||||
Screw Anchor | 10 | 8 | ||||
Wing Pin Anchor | 15 | 15 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
COMMUNICATIONS EQUIPMENT | ||||||
ICS and Equipment Deployment Board | 1 | 2 | ||||
Megaphone | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
CONTAINMENT BOOM & ACCESSORIES | ||||||
ASTM Connector Pin | 10 | 13 | ||||
Containment Boom (10') | 1 | 4 | ||||
Containment Boom (20') | 1 | 1 | ||||
Containment Boom (50') | 20 | 20 | ||||
Hand Line Bridle | 20 | 19 | ||||
Hand Line Rope (25') | 20 | 20 | ||||
Hand Line Rope (50') | 20 | 17 | ||||
Hand Line Rope (100') | 10 | 10 | ||||
Hand Line Rope (500') | 2 | 2 | ||||
Split Pulley | 2 | 4 | ||||
Tow Bridle | 4 | 4 | ||||
Tow Paravane | 2 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
DRUM SKIMMER & ACCESSORIES | ||||||
Aqua Guard Skimmer (4'), drum, brush, disk, scraper, hoses |
1 | 1 | All New | 2396/Tag P111 | ||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
FITTINGS & CAMLOCKS | ||||||
Ball Valve with camlocks (3") | 2 | 3 | ||||
Collar (3") | 1 | 3 | ||||
Elbow (3") | 1 | 2 | ||||
Foot Valve (3") | 1 | 2 | ||||
Nipple (3") | 1 | 3 | ||||
Swedge (3" x 2") | 1 | 4 | ||||
3" caps | 1 | 10 | ||||
3" B | 1 | 4 | ||||
3" A | 1 | 3 | ||||
3" D | 1 | 3 | ||||
Suction screen | 1 | 2 | ||||
2" A | 1 | 1 | ||||
2"B | 1 | 2 | ||||
2"D | 1 | 1 | ||||
2"F | 1 | 2 | ||||
Fire Nozzle | 1 | 3 | ||||
Item | Preferred | Qty. | Description | Serial # | Model | Manufacturer |
HAND TOOLS | ||||||
Axe | 2 | 3 | ||||
Bolt Cutter (36") | 1 | 1 | ||||
Booster Cables | 1 | 1 | ||||
Broom (push type) | 2 | 3 | ||||
Buck Saw | 3 | 3 | ||||
Come A Long | 1 | 1 | ||||
Corn Broom | 1 | 2 | ||||
Crowbar (4') | 1 | 3 | ||||
Garden Hoe | 1 | 2 | ||||
Grass Whip | 1 | 4 | ||||
Hand Scraper | 1 | 2 | ||||
Hedge Clipper | 1 | 2 | ||||
Pick Axe | 1 | 1 | ||||
Pitch Fork | 4 | 4 | ||||
Pruning Shear | 1 | 4 | ||||
Rakes | 4 | 4 | ||||
Shovel - Flat nosed | 4 | 3 | ||||
Shovel - Scoop | 4 | 3 | ||||
Shovel - Spade | 4 | 4 | ||||
Sledge Hammer (8lb) | 2 | 2 | ||||
Sledge Hammer (10lb) | 2 | 1 | ||||
Post Pounder | 1 | 2 | ||||
Squeegies | 2 | 3 | ||||
Step Ladder (3') | 1 | 1 | ||||
Step Ladder (5') | 1 | 1 | ||||
Transfer Pump | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HOSE & ACCESSORIES | ||||||
Discharge Hose (3" x 50') | 6 | 6 | ||||
Discharge Manifold (3") | 2 | 2 | ||||
Pontoon Hose Float | 2 | 2 | ||||
Porta Tank Discharge Manifold | 1 | 1 | ||||
Suction Hose (3" x 20') | 6 | 7 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
LIGHTING EQUIPMENT | ||||||
Quartz Light & Stand | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
MISCELLANEOUS | ||||||
Chicken Wire | 3 | 5 | ||||
Clevises (1/2") | 12 | 12 | ||||
Clevises (3/8") | 12 | 12 | ||||
Flashlight (intrinsically safe) | 6 | 6 | ||||
Flashlight Battery | 12 | 32 | 12 D & 20 C | |||
Folding Table | 1 | 2 | ||||
Funnel | 2 | 3 | ||||
Garbage Can | 2 | 2 | ||||
Grease Gun | 1 | 1 | ||||
Hay Wire | 1 | 5 | ||||
Jerry Can | 2 | 2 | ||||
Oil | 2 | 8 | ||||
Pails | 2 | 2 | ||||
Quick Links (1/2") | 1 | 10 | ||||
Rags (Box) | 1 | 1 | ||||
Ratchet straps | 1 | 9 | ||||
Rubber Bungees | 1 | 24 | ||||
Wind Sock | 1 | 2 | ||||
Wheel chocks | 2 | 2 | ||||
Wildlife scare tape (red) | 10 | 15 | ||||
Wildlife holographic scare tape | 15 | 9 | ||||
Wildlife pennant flagging | 25 | 25 | ||||
Zon gun | 2 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
PUMPS & POWER EQUIPMENT | ||||||
Capstan Winch | 1 | 1 | M078 | GCAFK-1057972 | GXH | Honda |
Diaphragm Pump CH E | 1 | 1 | P186 | 05206 | L48EE-DB | Yanmar |
Extension Cords | 3 | 5 | ||||
Honda Generator (portable) | 1 | 1 | G10 | GCAA2468060 | EM6500S | Honda |
Honda Trash Pump (3") | 1 | 1 | Tag MO70 | GC043567117 | WT30 | Honda |
Hydraulic Power Pack | 1 | 1 | P187 | 2299 | L48EE-DB | Yanmar |
Large Rubber Drip Tray | 1 | 1 | ||||
Small Rubber Drip Tray | 1 | 1 | ||||
Trash Pump (#3, 3") | 1 | 1 | PO85 New | WAWJ1114064 | WT30X | Honda |
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SAFETY EQUIPMENT & PPE | ||||||
Air Horn | 2 | 2 | ||||
Body Harness | 6 | 6 | ||||
Chest Wader (size 8) | 3 | 3 | ||||
Chest Wader (size 9) | 3 | 3 | ||||
Chest Wader (size 10) | 3 | 5 | ||||
Chest Wader (size 11) | 3 | 4 | ||||
Chest Wader (size 12) | 3 | 2 | ||||
Chest Wader (size 13) | 1 | 1 | ||||
Disposable Ear Plugs (box) | 1 | 2 | ||||
Flagging Tape (Do Not Enter, Caution) | 3 | 4 | ||||
Flagging Tape (Fluorescent) | 12 | 13 | ||||
Flashing Beacon for in-stream marker buoys |
2 | 1 | ||||
Highway Cones | 12 | 13 | ||||
Highway Vest | 6 | 12 | ||||
Leather Gloves | 12 | 12 | ||||
Marker Buoys (rubber) | 6 | 7 | ||||
Marker Buoys (metal) | 6 | 10 | ||||
Nitrile Gloves (box) | 1 | 4 | ||||
Personal Flotation Device (PFD) | 20 | 20 | ||||
Rain Suits | 12 | 15 | ||||
Rubber Gloves | 12 | 24 | ||||
Safety Glasses | 12 | 12 | ||||
Safety Goggles | 10 | 12 | ||||
Triangle Flare Kit | 1 | 2 | ||||
Warning Buoys (equipment in river) | 2 | 2 | ||||
Wool Blanket | 1 | 3 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SIGNAGE | ||||||
Authorized Personal only | 1 | 1 | ||||
Caution Men Working | 1 | 3 | ||||
Deployment Charts | 3 | 3 | ||||
Equipment Charts | 4 | 4 | ||||
Eye Wash Station | 1 | 1 | ||||
Fall Hazard | 1 | 1 | ||||
Hand held Slow/Stop | 2 | 3 | ||||
Hearing Protection | 1 | 1 | ||||
Heavy Equipment Operating | 1 | 2 | ||||
No Smoking sign | 1 | 14 | ||||
River Warning Floating signs | 1 | 5 | ||||
Safety First Aid Station | 1 | 1 | ||||
Tripping Hazard | 1 | 2 | ||||
White Board | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SKIMMERS | ||||||
Pedco Skimmer (2') | 1 | 1 | ||||
Pedco Skimmer (4') | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
Sorbents | ||||||
Bag Sorbent Boom | 3 | 3 | ||||
Bag Sorbent Pads | 3 | 5 | ||||
Bag Sorbent Roll | 3 | 4 | ||||
Enviro-sorb Bag | 1 | 2 | ||||
Sorbent Socks (3" x 4') box | 1 | 3 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
TOOL BOX & CONTENTS | ||||||
Allen Wrench Set | 1 | 1 | ||||
Ball Peen Hammer | 1 | 1 | ||||
Banana Knife | 1 | 1 | ||||
Claw Hammer | 1 | 3 | ||||
Combination Wrench Set (3/8" - 1 1/4") | 1 | 1 | ||||
Combination Wrench Set (8mm - 32mm) | 1 | 1 | ||||
Crescent Wrench (8") | 1 | 2 | ||||
Crescent Wrench (10") | 1 | 2 | ||||
Crescent Wrench (12") | 1 | 2 | ||||
Crescent Wrench (15") | 1 | 1 | ||||
Electrical tape | 2 | 6 | ||||
Fencing Plier | 1 | 2 | ||||
Flat Files | 1 | 2 | ||||
Hack Saw | 1 | 1 | ||||
Hack Saw Blades | 6 | 10 | ||||
Line-up Bar | 1 | 1 | ||||
Pipe Wrench (18") | 1 | 3 | ||||
Pipe Wrench (24") | 1 | 2 | ||||
Pipe Wrench (36") | 1 | 2 | ||||
Pliers | 1 | 4 | ||||
Putty Knife | 1 | 1 | ||||
Round File | 1 | 1 | ||||
Screw Driver Set | 1 | 1 | ||||
Socket Set (3/8") | 1 | 1 | ||||
Spark Plug Wrench | 1 | 4 | ||||
Spark Plug | 2 | 4 | ||||
Teflon Tape | 1 | 5 | ||||
Tin snips | 1 | 2 | ||||
Trash Pump Drain Plug | 2 | 8 | ||||
Utility Knife | 1 | 1 | ||||
Vise Grip | 1 | 1 | ||||
Wire Brush | 2 | 3 | ||||
Wire Cutter | 1 | 3 | ||||
Item | Preferred | Qty | Description | Serial # | Model# | Manufacturer |
TRAILER | Plate 4SFO-31 |