Coop 4 (ACHESON) ISRU 20' Sea can #73
Last Updated By: leona boisselle
Revision Date: january 19, 2022
Print Date: March 25, 2022
Name: Acheson ISRU 20' Sea Can #73
Coop: 4
Equipment Type: Coop
Equipment Location: 10499 David Road NW, Acheson AB T7X 6A4
Custodian: JVC Group
Transport Requirements: Winch Tractor/Trailer
Contact Information: David King
24-HR: (780) 455-0776
David King (780) 514-0092
Rob Ferretti (780) 237-6682
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
---|---|---|---|---|---|---|
ANCHORS & EQUIPMENT | ||||||
Anchor - Chain (20') | 8 | 8 | ||||
Anchor - Danforth | 6 | 6 | ||||
Anchor - Drive Pin | 10 | 10 | ||||
Anchor - Rake | 1 | 1 | ||||
Anchor - Sarca | 1 | 1 | ||||
Anchor - Slater (screw) | 1 | 5 | ||||
Anchor - Wing Pin | 1 | 10 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
COMMUNICATIONS EQUIPMENT | ||||||
Air Horn | 1 | 1 | ||||
Megaphone | 1 | 1 | ||||
White Board | 1 | 0 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
CONTAINMENT BOOM & ACCESSORIES | ||||||
ASTM Connector Pins | 5 | 5 | spare | |||
Handline Bridle | 10 | 10 | ||||
Handline Rope (blue - 25') |
5 | 5 | ||||
Handline Rope (Blue 25') | 1 | 5 | ||||
Handline Rope (yellow - 50') |
10 | 10 | ||||
Handline Rope (green - 100') |
5 | 5 | ||||
Handline Rope (black - 500') |
2 | 2 | ||||
River Boom (12" x 50') | 8 | 8 | All new | |||
Rope Reels | 3 | 4 | Stackable | |||
Split Pulley (6") | 2 | 2 | ||||
Tow Bridle | 3 | 3 | ||||
Tow Paravane | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
FITTINGS & CAMLOCKS | ||||||
Ball Valve (3") | 1 | 2 | ||||
Camlock A (3") | 1 | 1 | ||||
Camlock B (3") | 1 | 2 | ||||
Camlock D (3") | 1 | 2 | ||||
Camlock F (3") | 1 | 3 | ||||
Camlock Adapter (2"-3") | 1 | 1 | ||||
Camlock Seals (3") | 3 | 4 | ||||
Foot Valve (3") | 1 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HAND TOOLS | ||||||
Axe | 1 | 2 | ||||
Bolt Cutter (36") | 1 | 1 | ||||
Booster Cables | 1 | 1 | ||||
Broom | 1 | 3 | ||||
Buck Saw | 3 | 3 | ||||
Crowbar (4') | 1 | 1 | ||||
Pitch Fork | 1 | 4 | ||||
Rake | 4 | 4 | ||||
Shovel (scoop) | 2 | 4 | ||||
Shovel (spade) | 4 | 4 | ||||
Sledge Hammer (8 lb.) | 2 | 2 | ||||
Slide Hammer/Post Pounder | 1 | 1 | ||||
Squeegees | 2 | 2 | ||||
Step Ladder (wooden) | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HOSE & ACCESSORIES | ||||||
Discharge Hose (3"x 50') |
4 | 4 | ||||
Discharge Manifold (3") | 1 | 1 | ||||
Suction Hose (3" x 15') | 4 | 4 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
LIGHTING EQUIPMENT | ||||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
MISCELLANEOUS | ||||||
Bungee Cords | 12 | 12 | ||||
Chicken Wire (roll) | 1 | 2 | ||||
Clevis (1/2") | 12 | 12 | ||||
Flashlights w/batteries | 6 | 6 | ||||
Funnels | 2 | 2 | ||||
Garbage Can w/bags | 1 | 1 | ||||
C Batteries | 1 | 12 | ||||
Jerry Can (5 gal.) | 1 | 1 | ||||
Pails | 2 | 2 | ||||
Poly (roll) | 1 | 1 | heavy duty | |||
Porta-Tank w/liner | 1 | 1 | ||||
Porta-Tank fill spout | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
PUMPS & POWER EQUIPMENT | ||||||
Motor Oil | 4 | 6 | ||||
Trash Pump (3") | 1 | 1 | P142 | WAWJ1000509 | WT30X | Honda |
Trash Pump (3") | 1 | 1 | P078 | WAF1004979 | WT30X | Honda |
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SAFETY EQUIPMENT & PPE | ||||||
Body Harness | 6 | 4 | ||||
Caution Tape (3") | 2 | 3 | ||||
Ear Plugs (box) | 1 | 1 | disposable | |||
Flagging Tape (fluorescent) | 6 | 10 | ||||
Green King Gloves | 1 | 12 | ||||
Highway Marker Cones | 6 | 6 | ||||
Highway Vests | 6 | 6 | ||||
Personal Flotation Devices (PFDs) | 12 | 12 | ||||
Rain Suit | 12 | 12 | ||||
Rubber Gloves | 12 | 12 | ||||
Heavy Duty Rubber Latex Gloves | 1 | 6 | ||||
Safety Goggles | 6 | 6 | ||||
Safety Glasses | 6 | 12 | ||||
Standard Marker Buoy | 4 | 6 | ||||
Waders (chest) | 15 | 14 | ||||
Waders (hip) | 0 | 1 | ||||
Wind Direction Indicator | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SIGNAGE | ||||||
Equipment Deployment Banners | 3 | 3 | ||||
Equipment ID Posters | 4 | 4 | ||||
Warning Sign | 2 | 4 | No Smoking, H2S | |||
Warning Sign (Stop/Slow) |
2 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SKIMMERS | ||||||
Pedco (2') | 1 | 1 | added Nov. 1/18 | |||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SORBENTS | ||||||
Sorbent Boom (bag) | 1 | 3 | ||||
Sorbent Pads (bag) | 1 | 3 | ||||
Sorbent Rolls | 1 | 3 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
TOOL BOX & CONTENTS | ||||||
Combination Wrench Set | 1 | 2 | 1 Metric, 1 Standard | |||
Crescent Wrench | 2 | 2 | 12", 15" | |||
Electrical Tape (roll) | 2 | 3 | ||||
File (flat) | 2 | 2 | ||||
Hack Saw | 1 | 1 | ||||
Hack Saw blade | 5 | 6 | ||||
Hay Wire (roll) | 1 | 1 | ||||
Hammer - Ball Peen | 1 | 1 | ||||
Hammer - Claw | 2 | 2 | ||||
Hex Wrench Set | 1 | 1 | ||||
Pipe Wrench | 2 | 2 | 2,18" | |||
Pliers | 1 | 2 | ||||
Pump Plugs (spare) | 4 | 5 | ||||
Screw Driver Set | 1 | 1 | ||||
Side Cutters | 1 | 1 | ||||
Spark Plugs | 4 | 4 | ||||
Spark Plug wrench | 1 | 3 | ||||
Teflon Tape (rolls) | 2 | 2 | ||||
Tie Wraps (pkg) | 2 | 2 | plastic | |||
Utility Knife | 1 | 1 | ||||
Vise Grips | 1 | 2 | ||||
Wire Brush | 2 | 1 |