Coop 5 (archie way rd) isru 20' Sea can #19
Last Updated By: leona boisselle
Revision Date: january 19, 2022
Print Date: January 19, 2022
Name: Archie Way Rd ISRU 20' Sea Can #19
Coop: 5
Equipment Type: Coop
Equipment Location: 07-04-64-05 W6
Near Grande Prairie
Custodian: ARC Resources Ltd.
Transport Requirements: Winch Truck & Trailer
24-HR: 587-343-5824 (Archie Warehouse)
Alternate: Sandra Miller 780-296-5822
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
---|---|---|---|---|---|---|
ANCHORS & EQUIPMENT | ||||||
Anchor Chain | 8 | 8 | ||||
Danforth Anchor | 6 | 6 | ||||
Drive Pin Anchor | 10 | 17 | ||||
Rake Anchor (large) | 1 | 1 | ||||
SARCA Anchor | 1 | 1 | ||||
Slater Anchor (screw) | 1 | 5 | ||||
Wing Pin Anchor | 10 | 10 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
COMMUNICATIONS EQUIPMENT | ||||||
Air Horn | 1 | 1 | ||||
Area D Contingency Manual | 1 | 0 | ||||
Megaphone | 1 | 1 | ||||
White Board (ICS) | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
CONTAINMENT BOOM & ACCESSORIES | ||||||
ASTM Connector Pins | 5 | 4 | spare | |||
Handline Bridle | 10 | 10 | ||||
Handline Ropes (blue - 25') |
5 | 5 | ||||
Handline Ropes (yellow - 50') |
10 | 10 | ||||
Handline Ropes (green - 100') |
5 | 6 | ||||
Handline Ropes (black - 500') |
2 | 2 | ||||
River Boom (12" x 50') | 8 | 8 | New | |||
Rope Reels | 3 | 3 | ||||
Split Pulley (6") | 2 | 1 | ||||
Tow Bridle | 3 | 3 | ||||
Tow Paravane | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
FITTINGS & CAMLOCKS | ||||||
Ball Valve (3") | 1 | 2 | w/camlocks | |||
Camlock (A - 3") | 1 | 2 | ||||
Camlock (B - 3") | 1 | 1 | ||||
Camlock (D - 3") | 1 | 2 | ||||
Camlock (F - 3") | 1 | 2 | ||||
Camlock Seals (3") | 3 | 3 | ||||
Foot Valve (3") | 1 | 1 | ||||
Swedge (2" x 3") | 1 | 1 | threaded | |||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HAND TOOLS | ||||||
Axe | 2 | 2 | ||||
Bolt Cutter (18") | 1 | 1 | ||||
Booster Cables | 1 | 1 | ||||
Broom | 2 | 2 | ||||
Buck Saw | 3 | 3 | ||||
Crowbar (4') | 1 | 4 | ||||
Pitch Fork | 4 | 4 | ||||
Rake | 4 | 5 | ||||
Shovel (scoop) | 4 | 4 | ||||
Shovel (spade) | 4 | 4 | ||||
Sledge Hammer (6 lb.) | 1 | 1 | ||||
Sledge Hammer (10 lb.) |
2 | 1 | ||||
Slide Hammer/Post Pounder | 1 | 1 | ||||
Squeegees | 2 | 3 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HOSE & ACCESSORIES | ||||||
Discharge Hose (3" x 50') | 3 | 4 | ||||
Discharge Manifold (3") | 1 | 1 | ||||
Porta-Tank Fill Spout | 1 | 1 | ||||
Hose Float | 1 | 0 | ||||
Suction Hose (3" x 15') | 1 | 4 | 1 Floater | |||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
MISCELLANEOUS | ||||||
Batteries (C cell) | 1 | 18 | ||||
Bungee Cords | 12 | 12 | ||||
Chicken Wire (roll) | 1 | 1 | ||||
Clevis ( 1/2") | 12 | 30 | ||||
Flashlights w/batteries | 6 | 5 | ||||
Funnels | 2 | 2 | ||||
Garbage Can w/bags | 1 | 1 | ||||
Gas Can (20L) | 1 | 1 | ||||
Jerry Can (2 gal.) | 1 | 1 | ||||
Ladder (3') | 1 | 1 | ||||
Pails | 2 | 2 | 2.5 gal. | |||
Poly (roll - heavy duty) | 1 | 1 | ||||
Porta-Tank w/liner | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
PETROLEUM PRODUCTS | ||||||
Motor Oil | 4 | 4 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
PUMPS & POWER EQUIPMENT | ||||||
Pump Plugs (spare) | 6 | 4 | fill & drain | |||
Spark Plug (spare) | 4 | 2 | ||||
Spark Plug Wrench | 1 | 1 | ||||
Trash Pump (3") | 1 | 1 | Tag # M091 | WAWJ1006121 | WT30X | Honda |
Trash Pump (3") | 1 | 1 | Tag # P083 | WABJ1111674 | WT30X | Honda |
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SAFETY EQUIPMENT & PPE | ||||||
Body Harness | 6 | 6 | ||||
Caution Tape (3") | 3 | 3 | ||||
Chest Waders | 15 | 13 | + 2 Hip Waders | |||
Ear Plugs (box) | 1 | 1 | disposable | |||
Flagging Tape (fluorescent) | 12 | 12 | ||||
Highway Marker Cones | 6 | 6 | ||||
Highway Vests | 6 | 10 | ||||
Personal Flotation Devices (PFDs) | 12 | 12 | ||||
Rain Suit | 12 | 15 | ||||
Rubber Gloves | 12 | 22 | ||||
Safety Glasses | 6 | 12 | ||||
Standard Marker Buoys | 6 | 6 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SIGNAGE | ||||||
Equipment ID Posters | 4 | 4 | ||||
Sign Stand | 1 | 4 | ||||
Slow/Stop | 2 | 2 | ||||
Warning Sign (Caution) |
1 | 2 | ||||
Warning Sign (Men Working) |
1 | 2 | ||||
Warning Sign (No Smoking) |
4 | 4 | ||||
Warning Sign (Men Working) |
1 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SKIMMERS | ||||||
Pedco (2') | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SORBENTS | ||||||
Sorbent Boom (bag) | 3 | 3 | ||||
Sorbent Pads (bag) | 3 | 3 | ||||
Sorbent Rolls | 3 | 3 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
TOOL BOX & CONTENTS | ||||||
Combination Wrench Set | 1 | 1 | ||||
Crescent Wrench | 2 | 2 | ||||
Electrical Tape (rolls) | 2 | 2 | ||||
Flat Files | 2 | 2 | ||||
Hack Saw | 1 | 1 | ||||
Hack Saw Blades | 1 | 10 | ||||
Hammer | 1 | 3 | ||||
Hay Wire (roll) | 1 | 2 | ||||
Hex Wrench Set | 1 | 1 | ||||
Pipe Wrench | 2 | 2 | ||||
Plastic Tie Wraps (pkg.) | 2 | 1 | ||||
Pliers | 1 | 5 | ||||
Quick Links (1/2") | 6 | 3 | ||||
Screw Driver Set | 1 | 1 | ||||
Side Cutters | 1 | 1 | ||||
Teflon Tape (rolls) | 2 | 2 | ||||
Utility Knife | 1 | 1 | ||||
Wire Brush | 2 | 2 |