Coop 5 (Grande prairie) OSCAR 52' Trailer #41
Last Updated By: leona boisselle
Revision Date: February 17, 2022
Print Date: February 18, 2022
Name: Grande Prairie OSCAR 52' Trailer Unit #41
Coop: 5
Equipment Type: Regional
Equipment Location: 9601 - 156 Avenue Grande Prairie AB
Custodian: Clean Harbors
Transport Requirements: Semi Tractor
Contact Information: 780-532-4331
Fax: 780-532-4405
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
---|---|---|---|---|---|---|
ANCHORS AND EQUIPMENT | ||||||
Anchor Chain (1/2" x 20') | 12 | 13 | ||||
Anchor - Danforth | 6 | 6 | 15lb. | |||
Anchor - Drive Pin | 20 | 25 | ||||
Anchor - Rake | 2 | 2 | ||||
Anchor - Real McCoy | 1 | 4 | ||||
Anchor - SARCA | 2 | 2 | ||||
Anchor - Slater/Screw | 10 | 11 | ||||
Anchor - Wing Pin | 15 | 15 | ||||
Bridge Pier Bridle | 2 | 2 | ||||
Item | Preferred | Qty. | Description | Serial# | Model# | Manufacturer |
COMMUNICATIONS EQUIPMENT | ||||||
Equipment Deployment Banners | 3 | 3 | ||||
Equipment ID Posters | 4 | 4 | ||||
Megaphone | 1 | 1 | ||||
Sign - Area T Coop Exercise | 1 | 16 | cardboard | |||
Sign - Men Working | 2 | 2 | ||||
Sign - Warning: No Smoking | 2 | 7 | ||||
Sign - Warning: Slow/Stop | 2 | 2 | hand-held | |||
Sign - WCSS Training Exercise | 1 | 1 | small corkboard 2'x2' | |||
White Board (ICS) | 1 | 2 | ||||
Item | Preferred | Qty. | Description | Serial# | Model# | Manufacturer |
CONTAINMENT BOOM & ACCESSORIES | ||||||
Containment Boom | 18 | 19 | New Abasco | |||
Handline Bridle | 20 | 20 | ||||
Handline Rope - blue - 25' | 20 | 20 | ||||
Handline Rope - yellow - 50' | 20 | 20 | ||||
Handline Rope - green - 100' | 10 | 10 | ||||
Handline Rope - red - 150' | 1 | 9 | ||||
Handline Rope - black - 500' | 2 | 2 | ||||
Rope Reel | 1 | 7 | ||||
Rubber Drip Tray (lg.) | 1 | 1 | ||||
Rubber Drip Tray (sm.) | 1 | 1 | ||||
Split Pulley | 2 | 4 | ||||
Tow Bridle | 4 | 4 | ||||
Tow Paravane | 2 | 2 | ||||
Item | Preferred | Qty. | Description | Serial# | Model# | Manufacturer |
HAND TOOLS | ||||||
Axe | 2 | 1 | ||||
Axe (Polaski Fire) | 1 | 3 | ||||
Bolt Cutter (36") | 1 | 1 | ||||
Booster Cables | 1 | 1 | ||||
Broom (push) | 1 | 1 | ||||
Broom (straw) | 1 | 2 | ||||
Buck Saw | 3 | 4 | ||||
Chain Block (1 ton) | 1 | 1 | manual | |||
Come-along (3/4 ton) | 1 | 1 | ||||
Crow Bar (4') | 1 | 1 | ||||
Grass Whips | 4 | 2 | ||||
Hand Sickle | 1 | 3 | ||||
Ice Chipper | 1 | 1 | ||||
Pitch Fork | 4 | 4 | ||||
Rake | 4 | 4 | ||||
Shovel - Scoop | 4 | 4 | ||||
Shovel - Spade | 4 | 6 | ||||
Sledge Hammer (8lb.) | 2 | 1 | ||||
Sledge Hammer (10lb.) | 2 | 2 | ||||
Sledge Hammer (16lb.) | 1 | 1 | ||||
Slide Hammer/Post Pounder | 1 | 1 | ||||
Squeegees | 2 | 2 | ||||
Transfer Pump | 2 | 2 | ||||
Item | Preferred | Qty. | Description | Serial# | Model# | Manufacturer |
HOSE, FITTINGS & CAMLOCKS, ACCESSORIES | ||||||
Ball Valve (3") | 1 | 3 | w/ m-f cam | |||
Camlock 633A (3") | 2 | 3 | ||||
Camlock 633B (3") | 2 | 1 | ||||
Camlock 633D (3") | 2 | 2 | ||||
Camlock 633F (3") | 2 | 2 | ||||
Camlock Seals (2") | 6 | 6 | ||||
Camlock Seals (3") | 6 | 6 | ||||
Collar (3") | 1 | 2 | ||||
Discharge Hose (3" x 50') PVC | 6 | 6 | ||||
Discharge Hose (3" x 100') | 1 | 2 | ||||
Discharge Manifold (3", 3-way gate valves) | 1 | 2 | ||||
Discharge Manifold 3-way | 1 | 2 | ||||
Elbow (3") | 1 | 2 | ||||
Foot Valve (3") | 2 | 2 | ||||
Nipple (3"x6") | 1 | 1 | w/ 2 f cams | |||
Nipple (3"x6") | 1 | 2 | ||||
Pontoon Hose Float | 2 | 2 | ||||
Porta-Tank Discharge Manifold (3") | 1 | 1 | ||||
Spray Nozzle (2") | 1 | 1 | ||||
Suction Screen (3") | 1 | 2 | ||||
Suction Hose (2"x15') | 1 | 3 | ||||
Suction Hose (3" x 20') | 6 | 18 | ||||
Swedge | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial# | Model# | Manufacturer |
LIGHTING EQUIPMENT | ||||||
Extension Cord (20amp - 100') | 2 | 2 | ||||
Extension Cord (15amp - 100') | 2 | 2 | ||||
Flashlight Batteries - D Cell | 12 | 12 | ||||
Flashlights | 6 | 5 | intrinsically safe | |||
Flood Lamps (500w) | 3 | 5 | ||||
Flood Light Stand | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial# | Model# | Manufacturer |
MISCELLANEOUS | ||||||
Boomers | 1 | 8 | ||||
Chicken Wire | 3 | 4 | ||||
Clevis (3/8") | 12 | 12 | ||||
Clevis (1/2") | 12 | 12 | ||||
Funnel | 2 | 2 | ||||
Garbage Bags (box) | 1 | 1 | ||||
Garbage Can | 2 | 2 | ||||
Hand Pump (Barrel) | 1 | 2 | ||||
Pails | 2 | 1 | ||||
Porta-Tank w/liner | 1 | 1 | ||||
Plugs - wooden | 1 | 7 | ||||
Quick Link (1/2") | 6 | 8 | ||||
Rags (bag) | 1 | 2 | ||||
Topofil | 1 | 1 | ||||
Wind Sock | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
PUMPS & POWER EQUIPMENT | ||||||
Antifreeze (plumbing) | 1 | 3 | 4L jugs | |||
Antifreeze (50/50) | 1 | 1 | ||||
Gas Can | 2 | 2 | empty | |||
Generator | 1 | 1 | 1220353 | ES6500 | Honda | |
Generator (on-board) | 1 | 1 | Tag G15 | EZCT1011447 | EM6500S | Honda |
Motor Oil | 6 | 9 | 1L | |||
Trash Pump - 2" P190 | 1 | 1 | WAWJ1114050 | WT30X | Honda | |
Trash Pump - 2" Electric | 1 | 1 | Honda | |||
Trash Pump - 3" - P096 | 1 | 1 | WAWJ1006125 | WT30X | Honda | |
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SAFETY EQUIPMENT & PPE | ||||||
Body Harness | 6 | 7 | ||||
Dust Mask (3M) | 1 | 12 | ||||
Ear Plugs - disposable (box) | 1 | 1 | ||||
Face Shields (full) | 1 | 2 | ||||
First Aid Kit (Alberta Level 3) | 1 | 1 | ||||
Flares (reflector kit) | 1 | 2 | ||||
Gloves - Nitrile (box) | 1 | 1 | ||||
Gloves - Rubber | 12 | 29 | ||||
Goggles | 12 | 13 | ||||
Highway Cones | 12 | 12 | +3 tall traffic posts | |||
Marker Buoys | 16 | 16 | ||||
Personal Flotation Device (PFD) | 20 | 30 | ||||
Rain Suits | 12 | 12 | ||||
Stretcher | 1 | 1 | ||||
Tape - Flagging (Do Not Enter) | 3 | 3 | ||||
Tape - Flagging (fluorescent) | 12 | 35 | ||||
Vest - Identification | 1 | 9 | ||||
Vest - Traffic | 6 | 8 | ||||
Wader - Chest - size 8 | 3 | 2 | ||||
Wader - Chest - size 9 | 3 | 4 | ||||
Wader - Chest - size 10 | 3 | 6 | ||||
Wader - Chest - size 11 | 3 | 3 | ||||
Wader - Chest - size 12 | 3 | 3 | ||||
Wader - Hip (size 9) | 1 | 2 | ||||
Wader - Hip (size 10) | 1 | 4 | ||||
Wader - Hip (size 11) | 1 | 3 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SKIMMERS | ||||||
Pedco Skimmer - 2' | 1 | 1 | ||||
Pedco Skimmer - 4' | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SORBENTS | ||||||
Sorbent Booms (8"x10') | 3 | 3 | ||||
Sorbent Pads (bags) | 3 | 4 | ||||
Sorbent Rolls | 3 | 6 | ||||
Sphag Sorb (bags) | 1 | 8 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
TOOL BOX & CONTENTS | ||||||
ASTM Connector Pins - spare | 10 | 14 | ||||
Flat File | 2 | 2 | ||||
Hack Saw | 1 | 1 | ||||
Hack Saw Blades | 6 | 14 | ||||
Hammer - Ball Peen | 1 | 2 | ||||
Hammer - Claw | 1 | 1 | ||||
Hay Wire | 2 | 1 | ||||
Hog Rings (can) | 1 | 1 | ||||
Hog Ring Pliers | 1 | 1 | ||||
Pliers | 2 | 2 | ||||
Pliers - Channel Lock | 1 | 1 | ||||
Pump Drain Plugs | 5 | 7 | ||||
Screwdriver Set | 1 | 1 | ||||
Tin Snips | 1 | 2 | ||||
Utility Knife | 1 | 2 | ||||
Wire Brush | 2 | 2 | ||||
Wrench Set - Allen | 1 | 1 | ||||
Wrench - Crescent - 10" | 1 | 1 | ||||
Wrench - Crescent - 12" | 1 | 1 | ||||
Wrench - Pipe -18" | 1 | 1 | ||||
Wrench - Pipe - 24" | 1 | 1 | ||||
Wrench - Pipe - 36" | 1 | 1 | ||||
Wrench Set - Combination 3/8" - 1" |
1 | 1 | ||||
Wrench Set - Combination Metric |
1 | 1 | ||||
Wrench - Spark Plug | 1 | 2 | ||||
Spark Plugs (spare) | 4 | 4 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
TRAILER & EQUIPMENT | ||||||
CVIP date | 1 | Aug/2020 | ||||
Tire Wrench & Handle | 1 | 1 | ||||
Trailer (48') | 1 | 1 | 2004 | |||
Wheel Chocks | 2 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
WILDLIFE EQUIPMENT | ||||||
Car Lot Flagging - 100' bundle | 25 | 25 | ||||
Holographic Scare Tape - roll | 25 | 37 | ||||
Owl - Rotating Head | 3 | 3 | ||||
Silt Fence (100' roll) | 25 | 25 | ||||
Snow Fence (100') | 25 | 49 | ||||
T Posts (6') | 200 | 200 | ||||
Zip Ties (1000/bag) | 2 | 1 | ||||
Zon Gun Stand | 1 | 2 | ||||
Zon Gun - propane powered | 3 | 3 |