Coop 6 (Wabasca) ISRU 20' Sea can #18
Last Updated By: leona boisselle
Revision Date: january 21, 2022
Print Date: January 21, 2022
Name: Wabasca ISRU Sea Can #18
Coop: 6
Equipment Type: Coop
Equipment Location: 2270 Airport Road, Wabasca, AB
Custodian: KMC Oilfield Services
Transport Requirements: Winch Tractor/Trailer
Contact Information: 24 hr. 780-891-7100 (Dispatch - call first)
Darren Myshak
Cell: 780-974-2444
Fax: 780-891-5282
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
---|---|---|---|---|---|---|
ANCHORS & EQUIPMENT | ||||||
Anchor Chain (1/2" x 20') |
8 | 6 | ||||
Anchor - Danforth | 6 | 5 | ||||
Anchor - Drive Pin | 10 | 21 | ||||
Anchor - I Beam | 1 | 1 | ||||
Anchor - Rake (small) | 1 | 1 | ||||
Anchor - Real McCoy (mushroom) | 1 | 2 | ||||
Anchor - SARCA | 1 | 1 | ||||
Anchor - Slater (screw type) | 1 | 5 | ||||
Anchor - Wing Pin | 10 | 10 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
COMMUNICATIONS EQUIPMENT | ||||||
Air Horn | 1 | 1 | ||||
Coop 6 Contingency Manual | 1 | 1 | 2019 | |||
Equipment Deployment Banners | 1 | 3 | 1 set of 3 | |||
Equipment ID Charts | 4 | 4 | ||||
Megaphone | 1 | 1 | ||||
Sign (men working) | 1 | 2 | ||||
Sign (stop/slow) | 2 | 2 | ||||
Sign Stands & Signs | 6 | 4 | ||||
White Board | 1 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
CONTAINMENT BOOM & ACCESSORIES | ||||||
Handline Bridle | 10 | 16 | ||||
Handline Ropes (blue - 25') |
5 | 5 | ||||
Handline Ropes (yellow - 50') |
10 | 10 | ||||
Handline Ropes (green - 100') |
5 | 5 | ||||
Handline Ropes (black - 500') |
2 | 2 | ||||
River Boom (12" x 50') | 8 | 8 | clean | |||
Rope Reels | 3 | 3 | ||||
Split Pulley (6") | 2 | 1 | ||||
Tow Bridle | 3 | 3 | ||||
Tow Paravane | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HAND TOOLS | ||||||
Axe | 2 | 2 | ||||
Bolt Cutter (36") | 1 | 1 | ||||
Booster Cables | 1 | 1 | ||||
Broom | 2 | 2 | ||||
Buck Saw | 3 | 3 | ||||
Crowbar (4') | 1 | 1 | ||||
Grass Whip | 1 | 3 | ||||
Pitch Forks | 4 | 4 | ||||
Post Pounder/Slide Hammer | 1 | 1 | ||||
Rakes | 4 | 4 | ||||
Shovel (scoop) | 4 | 4 | ||||
Shovel (spade) | 4 | 4 | ||||
Sledge Hammer (8 lb.) | 2 | 2 | ||||
Squeegees | 2 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HOSE, FITTINGS & CAMLOCKS, ACCESSORIES | ||||||
Ball Valve (3") | 1 | 2 | ||||
Camlock (A - 2") | 1 | 1 | ||||
Camlock (B - 2") | 1 | 1 | ||||
Camlock (D - 2") | 1 | 1 | ||||
Camlock ( F - 2") | 1 | 1 | ||||
Camlock (A - 3") | 1 | 4 | ||||
Camlock (B - 3") | 1 | 1 | ||||
Camlock (D - 3") | 1 | 2 | ||||
Camlock (F - 3") | 1 | 1 | ||||
Camlock Seals (2") | 3 | 3 | ||||
Camlock Seals (3") | 3 | 7 | ||||
Discharge Hose (3" x 20') |
3 | 5 | ||||
Discharge Manifold (3") | 1 | 1 | ||||
Foot Valve (3") | 1 | 2 | ||||
Plastic clamp-on hose float | 4 | 4 | ||||
Suction Hose (3" x 15') | 4 | 6 | ||||
Threaded Swedge (2"x3") | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
LIGHTING EQUIPMENT | ||||||
Flashlight w/Batteries | 6 | 7 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
MISCELLANEOUS | ||||||
Bungee Cords | 12 | 7 | ||||
Chicken Wire (roll) | 1 | 1 | ||||
Clevis (1/2") | 12 | 12 | ||||
Funnels | 2 | 2 | ||||
Garbage Bags (box) | 1 | 1 | ||||
Garbage Can | 1 | 1 | ||||
Pails | 2 | 2 | ||||
Poly (roll - heavy duty) | 1 | 1 | ||||
Porta-Tank w/liner | 1 | 1 | ||||
Quick Links | 1 | 5 | ||||
1/4" spool of rope | 1 | 1 | ||||
Step Ladder | 1 | 1 | ||||
Clevis 7/16 | 8 | 8 | ||||
3/8 Polyrope | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
PUMPS & POWER EQUIPMENT | ||||||
Gas Can (5 gal.) | 1 | 1 | ||||
Motor Oil | 4 | 4 | ||||
Pump Plugs (fill & drain) |
6 | 2 | spare | |||
Spark Plugs (spare) | 4 | 2 | ||||
Spark Plug Wrench | 1 | 2 | ||||
Trash Pump (3") | 1 | 1 | Tag # P081 | WABJ1122201 | WT30X | Honda |
Trash Pump #2 | 1 | 1 | Tag # P103 | WAWJ-1017677 | WT30X | Honda |
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SAFETY EQUIPMENT & PPE | ||||||
Caution Tape (3") | 3 | 3 | ||||
Chest Waders | 15 | 11 | ||||
Ear Plugs (box) | 1 | 1 | disposable | |||
Flagging Tape (fluorescent) | 12 | 15 | ||||
Full Body Harness | 6 | 5 | ||||
Highway Marker Cones | 6 | 6 | ||||
Highway Vests | 6 | 12 | ||||
Hip Waders | 3 | |||||
Personal Flotation Device (PFD) | 12 | 12 | ||||
Rain Suit | 1 | 12 | ||||
Rubber Gloves | 12 | 23 | ||||
Safety Glasses | 12 | 10 | ||||
Standard Marker Buoy | 6 | 6 | ||||
Wind Direction Indicator | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SKIMMERS | ||||||
Pedco (2") | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SORBENTS | ||||||
Sorbent Boom (bag) | 3 | 3 | ||||
Sorbent Pads (bag) | 3 | 3 | ||||
Sorbent Rolls | 3 | 3 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
TOOL BOX & CONTENTS | ||||||
ASTM Connector Pin | 5 | 5 | spare | |||
Combination Wrench Set | 1 | 1 | ||||
Crescent Wrench | 2 | 4 | ||||
Electrical Tape (roll) | 2 | 4 | ||||
Flat Files | 2 | 2 | ||||
Hack Saw | 1 | 1 | ||||
Hack Saw Blades | 1 | 3 | ||||
Hammer - Ball Peen | 1 | 1 | ||||
Hammer - Claw | 1 | 1 | ||||
Hay Wire (roll) | 1 | 1 | ||||
Hex Wrench Set | 1 | 1 | ||||
Pipe Wrench | 2 | 2 | ||||
Plastic Tie Wraps (pkg) | 2 | 1 | ||||
Pliers | 1 | 1 | ||||
Screw Driver Set | 1 | 1 | ||||
Side Cutters | 1 | 1 | ||||
Teflon Tape (rolls) | 2 | 1 | ||||
Utility Knife | 1 | 1 | ||||
Wire Brush | 2 | 2 | ||||
Socket Set 20pc | 1 | 1 |