Coop 8 (Chinchaga) isru 20' sea can #50
Last Updated By: Leona Boisselle
Revision Date: January 24, 2022
Print Date: January 24, 2022
Name: Chinchaga Sea Can #50
Coop: 8
Equipment Type: Coop
Equipment Location: 1-24-96-05 W6
Custodian: CNRL Chinchaga Gas Plant
Transport Requirements: Winch Truck & Trailer. Call Silvertip Oilfield Services 780-836-3792
Contact Information: 780-836-3364 ext. 25
Cell:
24-HR:
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
---|---|---|---|---|---|---|
ANCHORS & EQUIPMENT | ||||||
Anchor Chain (1/2 x 20') |
8 | 7 | ||||
Anchor - Danforth | 6 | 6 | ||||
Anchor - Drive Pin | 10 | 9 | ||||
Anchor - Rake | 1 | 1 | ||||
Anchor - SARCA | 1 | 1 | ||||
Anchor - Slater (screw) | 5 | 4 | ||||
Anchor - Wing Pin | 10 | 10 | ||||
Bridge Pier Bridles (100') | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
COMMUNICATIONS EQUIPMENT | ||||||
Megaphone | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
CONTAINMENT BOOM & ACCESSORIES | ||||||
Containment Boom | 8 | 6 | new | |||
Handline Bridle | 10 | 11 | ||||
Handline Ropes (blue - 25') |
5 | 5 | ||||
Handline Ropes yellow - 50') |
10 | 11 | ||||
Handline Ropes (green - 100') |
5 | 10 | 5 dirty | |||
Handline Ropes (red - 150') |
1 | 4 | ||||
Handline Ropes (black - 500') |
2 | 2 | ||||
Split Pulley (6") | 2 | 2 | ||||
Tow Bridle | 3 | 3 | ||||
Tow Paravane | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
FITTINGS & CAMLOCKS | ||||||
Ball Valve (2") | 1 | 2 | ||||
Ball Valve (3" w/cams) |
2 | 2 | ||||
Camlock (2") F | 1 | 2 | female-male thread | |||
Camlock (2" B) | 1 | 2 | ||||
Camlock (2" D) | 1 | 2 | ||||
Camlock (3" D) | 1 | 3 | ||||
Camlock (3" A) | 1 | 3 | ||||
Camlock Seals(3") | 6 | 0 | ||||
Collar (3") | 1 | 2 | ||||
Elbow (3") | 1 | 1 | ||||
Foot Valve (3") | 1 | 1 | ||||
Nipple (2") | 1 | 2 | ||||
Nipple (3") | 1 | 11 | ||||
Screen (2") | 1 | 2 | ||||
Screen (2" male thread) |
1 | 1 | ||||
Suction Screen (3") | 1 | 2 | ||||
Swedge (2" - 3") | 1 | 1 | ||||
Tee (2") | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HAND TOOLS | ||||||
Axe | 2 | 2 | ||||
Bolt Cutter (18") | 1 | 1 | ||||
Booster Cables | 1 | 1 | ||||
Broom (straw) | 2 | 2 | ||||
Buck Saw | 3 | 3 | ||||
Come-Along | 1 | 1 | ||||
Crowbar (4') | 1 | 1 | ||||
Ice Auger (hand-op) | 1 | 1 | ||||
Pitch Fork | 4 | 4 | ||||
Pry Bar (24") | 1 | 1 | ||||
Rake | 4 | 4 | ||||
Rig Brush | 1 | 1 | ||||
Shovel (scoop) | 4 | 4 | ||||
Shovel (spade) | 4 | 4 | ||||
Shovel (square mouth) | 1 | 1 | ||||
Sledge Hammer (10 lb.) |
2 | 2 | ||||
Slide Hammer | 1 | 1 | ||||
Squeegees | 2 | 2 | ||||
Step Ladder (3') | 1 | 0 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HOSE & ACCESSORIES | ||||||
Discharge Hose (3" x 50' - PVC) |
3 | 5 | ||||
Discharge Manifold (3" valves) |
1 | 1 | ||||
Pontoon Hose Float | 1 | 1 | ||||
Suction Hose (2" x 15') |
4 | 3 | ||||
Suction Hose (3" x 15') |
4 | 7 | ||||
Suction Hose Screen (2") |
1 | 3 | ||||
Suction Hose (3") |
1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
MISCELLANEOUS | ||||||
ASTM Connectors | 6 | 5 | ||||
Batteries (C cell) | 12 | 12 | ||||
Chicken Wire (roll?) | 3 | 2 | ||||
Clevis (3/8") | 12 | 12 | ||||
Clevis (1/2") | 12 | 12 | ||||
Clevis (5/8") | 1 | 3 | ||||
Clip Pins | 1 | 6 | ||||
Contingency manual | 1 | 1 | 2019 | |||
Flagging Tape | 12 | 13 | ||||
Flashlights | 6 | 6 | intrinsically safe | |||
Flashlight Batteries | 12 | 12 | D Cell | |||
Funnel | 2 | 3 | ||||
Garbage Can | 2 | 1 | ||||
Hay Wire (roll?) | 1 | 4 | ||||
Jerry Can (2.5 gal.) | 1 | 1 | ||||
Jerry Can (5 gal.) | 2 | 2 | ||||
Pail | 2 | 2 | ||||
Quick Link (1/2") | 1 | 3 | ||||
Rags (box?) | 1 | 2 | ||||
Thread Seal Tape (petro) | 1 | 10 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
PETROLEUM PRODUCTS | ||||||
Motor Oil (10w30) | 2 | 4 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
PUMPS & POWER EQUIPMENT | ||||||
Drain Plugs (spare) | 1 | 4 | ||||
Extension Cord (5') | 1 | 1 | ||||
Extension Cord (20') | 1 | 2 | ||||
Extension Cord (50') | 1 | 1 | ||||
Flood Lamps (500 w) | 2 | 2 | ||||
Flood Lamp Stand | 1 | 2 | ||||
Generator | 1 | 1 | Tag # M076 | EZEK1037116 | EZ3500 | Honda |
Spark Plugs (spare) | 2 | 3 | ||||
Trash Pump (3") | 1 | 1 | Tag # P191 | WABJ1111671 | WT30X | Honda |
Trash Pump (3") | 1 | 1 | Tag # M087 | WAWJ1027988 | WT30X | Honda |
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SAFETY EQUIPMENT & PPE | ||||||
Body Harness | 6 | 6 | ||||
Chest Waders | 15 | 12 | ||||
Ear Plugs (box) | 1 | 1 | disposable | |||
Fire Blanket | 1 | 1 | ||||
Flagging Tape (caution) |
3 | 4 | ||||
Flares (reflector kit) | 1 | 1 | ||||
Goggles | 12 | 8 | ||||
Highway Cones | 6 | 6 | ||||
Highway Vests | 6 | 8 | ||||
Hip Waders | 1 | 3 | ||||
Marker Buoys | 6 | 6 | ||||
Personal Flotation Devices (PFDs) | 12 | 12 | ||||
Rain Suits | 15 | 15 | ||||
Rubber Gloves | 12 | 18 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SIGNAGE | ||||||
Equipment Deployment Banners | 3 | 3 | ||||
Equipment ID Posters | 4 | 4 | ||||
Warning Signs (H2S) |
2 | 2 | ||||
Warning Signs (No Smoking) |
4 | 4 | ||||
Warning Signs (Oil Spill) |
2 | 3 | ||||
Warning Signs (Slow/Stop) |
1 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SKIMMERS | ||||||
Dustpan Pickup | 1 | 1 | ||||
Pedco (2') | 1 | 1 | ||||
Porta-Tank w/liner | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SORBENTS | ||||||
Sorbent Boom (8" x 10') |
3 | 3 | ||||
Sorbent Pads (bag?) | 3 | 3 | ||||
Sorbent Roll | 3 | 3 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
TOOL BOX & CONTENTS | ||||||
Allen Wrench Set | 1 | 1 | ||||
Bolt cutter (18") | 1 | 1 | ||||
Combination Wrench Set (3/8" - 1") | 1 | 1 | ||||
Crescent Wrench (10") | 1 | 1 | ||||
Crescent Wrench (12") | 1 | 2 | ||||
Electrical Tape (roll) | 1 | 2 | ||||
Hack Saw | 1 | 1 | ||||
Hammer (ball peen) | 1 | 1 | ||||
Hammer (claw) | 1 | 1 | ||||
Hay wire | 1 | 4 | ||||
Pipe Wrench (18") | 1 | 1 | ||||
Pipe Wrench (24") | 1 | 1 | ||||
Pipe Wrench (36") | 1 | 1 | ||||
Pliers | 2 | 1 | ||||
Pliers (channel locking) |
1 | 1 | ||||
Screw Driver Set | 1 | 1 | ||||
Spark plug wrench | 1 | 1 | ||||
Wire cutters | 1 | 2 | ||||
Utility Knife | 1 | 1 | ||||
Wire Brush | 2 | 2 | ||||
Zip Ties (bag?) | 1 | 2 |