Area C (Fort St. John) 52' OSCAR #09
Last Updated By: Amy grenier
Revision Date: july 24, 2020
Print Date: July 24, 2020
Name: Fort St. John 52' OSCAR #09
Co-op Area: C
Zone: 6
Equipment Type: OSCAR
Equipment Location: 6715 85 Avenue,
Fort St. John, BC
Custodian: Clean Harbors
Transport Requirements: Semi-Truck
Contact Information: Shawn Doré
Cell: 250-261-9404
24-HR: 250-785-4577
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
---|---|---|---|---|---|---|
ANCHORS & EQUIPMENT | ||||||
Anchor Chain (1/2"x20') | 12 | 14 | ||||
Anchor - Danforth (15lbs.) | 6 | 7 | ||||
Anchor - Drive Pin | 20 | 18 | ||||
Anchor - Rake | 2 | 2 | ||||
Anchor - SARCA | 2 | 2 | ||||
Anchor - Slater (screw type) | 10 | 12 | ||||
Anchor - Wing Pin | 15 | 13 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
COMMUNICATIONS | ||||||
Equipment Deployment Banners | 3 | 3 | ||||
Equipment ID Posters | 4 | 4 | ||||
Megaphone | 1 | 1 | ||||
Sign - Be Prepared to Stop | 1 | 1 | ||||
Sign - No Smoking | 10 | 8 | ||||
Sign - Overhead Power | 1 | 3 | ||||
Sign - Slow/Stop | 2 | 2 | ||||
Sign - Trucks Turning | 1 | 1 | ||||
Sign - WCSS Training Exercise | 1 | 1 | ||||
White Board - ICS | 1 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
CONTAINMENT BOOM & ACCESSORIES | ||||||
Boomers | 1 | 6 | ||||
Bridge Pier Bridles (100') | 2 | 2 | ||||
Containment Boom | 20 | 20 | ||||
Handline Bridles | 30 | 28 | ||||
Handline Ropes (25'-blue) | 20 | 18 | ||||
Handline Ropes (yellow 50') |
20 | 20 | ||||
Handline Ropes (green - 100') |
10 | 10 | ||||
Handline Ropes (orange - 150') |
8 | 8 | ||||
Handline Ropes (black - 500') |
2 | 2 | ||||
Shallow Water Boom (50') | 12 | |||||
Split Pulley (6") | 2 | 2 | ||||
Turner Valley Gate (w/skirt) | 1 | 2 | ||||
Tow Bridle | 4 | 3 | ||||
Tow Paravane | 2 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HAND TOOLS | ||||||
Axe | 2 | 3 | ||||
Bolt Cutter (36") | 1 | 1 | ||||
Booster Cables | 1 | 1 | ||||
Brooms (push type) | 2 | 2 | ||||
Brooms (straw) | 1 | 2 | ||||
Buck Saw | 3 | 3 | ||||
Cable Cutters (hammer type) | 1 | 1 | ||||
Come-along (3/4 ton) | 2 | 2 | ||||
Crowbar (4') | 1 | 2 | ||||
Grass Whips | 4 | 3 | ||||
Pitch Forks | 4 | 4 | ||||
Rakes | 4 | 4 | ||||
Shovel (Scoop) | 4 | 4 | ||||
Shovel (Spade) | 4 | 4 | ||||
Sledge Hammer (8 lbs.) | 2 | 3 | ||||
Sledge Hammer (10 lbs.) | 2 | 1 | ||||
Slide Hammer | 1 | 2 | ||||
Squeegees | 2 | 2 | ||||
Step Ladder (3') | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
HOSE, FITTINGS & CAMLOCKS, ACCESSORIES | ||||||
Ball Valve (2") | 1 | 1 | ||||
Ball Valve (3") | 1 | 2 | ||||
Bushings (3" x 2") | 1 | 2 | ||||
Camlock (Female - 2") | 2 | 2 | ||||
Camlock (Female B - 3") | 2 | 2 | ||||
Camlock (Male - 2") | 2 | 3 | ||||
Camlock (Male F - 3") | 2 | 4 | ||||
Camlock Seals (2") | 6 | 8 | ||||
Camlock Seals (3") | 6 | 8 | ||||
Camlock Cap (3") | 1 | 2 | ||||
Camlock 633A (3") | 1 | 2 | ||||
Discharge Hose (PVC 3" x 50') |
6 | 12 | ||||
Discharge Hose (2" x 15') | 6 | 2 | ||||
Discharge Hose (2" x 25') | 1 | 2 | ||||
Discharge Manifold (3" 4-way gate valves) |
2 | 1 | ||||
Fire Nozzle | 1 | 2 | ||||
Floater Hose (3" x 15') | 3 | 3 | ||||
Foot Valve (2") | 1 | 1 | ||||
Foot Valve (3" w/cams) | 1 | 2 | ||||
Pontoon Hose Float | 2 | 2 | ||||
Porta-Tank Fill Spout (3") | 1 | 1 | ||||
Suction Hose (2" x 20') | 2 | 2 | ||||
Suction Hose (3" x 15') | 6 | 17 | ||||
Suction Screen (3") | 1 | 1 | ||||
Swedge (3" x 2") | 1 | 1 | ||||
Threaded Nipples (2") | 2 | 1 | ||||
Threaded Nipples (3") | 2 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
ICE RESCUE EQUIPMENT | ||||||
Kovacs Ice Drilling Kit | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
LIGHTING & ACCESSORIES | ||||||
Batteries ("C") | 12 | 16 | ||||
Batteries ("D") | 12 | 20 | ||||
Extension Cord (15 amp - 100') |
3 | 4 | ||||
Extension Cord (20 amp - 100') |
3 | 3 | ||||
Flashlights (intrinsically safe) |
6 | 4 | ||||
Flood Lamps (500w) | 3 | 3 | ||||
Flood Lamp Bulbs (500w - spare) |
3 | 3 | ||||
Flood Lamp Stands | 2 | 2 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
MISCELLANEOUS | ||||||
Chicken Wire | 3 | 3 | ||||
Clevis (1/4") | 1 | 1 | ||||
Clevis (3/8") | 12 | 0 | ||||
Clevis (1/2") | 12 | 0 | ||||
Duct Tape | 1 | 1 | ||||
Folding Table | 1 | 1 | ||||
Funnels | 2 | 3 | ||||
Garbage Bags (box) | 1 | 2 | ||||
Garbage Cans | 2 | 2 | ||||
Pails | 2 | 2 | ||||
Porta-tank w/liner | 1 | 1 | ||||
Quick Links (1/2") | 1 | 8 | ||||
Rags (box) | 1 | 1 | ||||
Tie Wire | 1 | 1 | ||||
Topofil | 1 | 1 | ||||
Trash Pump Plugs | 1 | 8 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
PUMPS & POWER EQUIPMENT | ||||||
Capstan Winch | 1 | 1 | GCAFK1057959 | |||
Gas Can (5 gal) | 2 | 4 | ||||
Generator | 1 | 1 | GA011220483 | 6500 | Honda | |
Generator | 1 | 1 | EZCT1010418 | EM6500S | Honda | |
Hydraulic Oil (5 L) | 1 | |||||
Motor Oil (10w30) | 3 | 6 | ||||
Motor Oil (15-40, 5 L) | 1 | |||||
Motor Oil (two-cycle) | 1 | |||||
Spark Plugs (spare) | 6 | 10 | ||||
Transfer Pump | 1 | 2 | ||||
Trash Pump | 1 | 1 | Tag # P184 | WAWJ1054452 | WT30X | |
Trash Pump (2" - electric) | 1 | 1 | Honda | |||
Trash Pump (3") | 1 | 1 | Tag # P167 | WAWJ1002897 | WT30X | Honda |
Trash Pump (2") | 1 | 1 | Tag #P188 | WAAJ-1117022 | WT20X | Honda |
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SAFETY EQUIPMENT & PPE | ||||||
Body Harness | 6 | 4 | ||||
Chest Waders (size 8) | 4 | 1 | ||||
Chest Waders (size 9) | 4 | 4 | ||||
Chest Waders (size 10) | 4 | 2 | ||||
Chest Waders (size 11) | 4 | 1 | ||||
Chest Waders (size 12) | 4 | 1 | ||||
Chest Waders (size 13) | 1 | 2 | ||||
Flagging Tape (fluorescent) | 12 | 12 | ||||
Flagging Tape (Do Not Enter) |
3 | 4 | ||||
Flares (reflector kit) | 1 | 1 | ||||
Gloves (Neoprene) | 12 | 8 | ||||
Gloves (Rubber) | 24 | 28 | ||||
Goggles | 12 | 11 | ||||
Hard Hat Liners | 12 | 8 | ||||
Highway Cones | 6 | 6 | ||||
Highway Vests | 6 | 6 | ||||
Hip Waders (size 9) | 1 | |||||
Hip Waders (size 10) | 2 | |||||
Marker Buoy | 16 | 16 | ||||
Personal Flotation Devices (PFD) | 20 | 18 | ||||
Rain Suit | 15 | 10 | ||||
Throw Bag (50') | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SKIMMERS & ACCESSORIES | ||||||
Aqua Guard Hydraulic Power Pak | 1 | 0 | w/hoses Tag #P168 | C28458/2912 | L48E-DTMYC | Yanmar |
Skim Pak | 1 | 1 | ||||
Skim Pak Extension Pipes (6') | 2 | 3 | ||||
Skim Pak Air Bleed Plugs | 3 | 2 | ||||
Skimmer (3') Elastec | 1 | 0 | double-head groovy | TDS11896250 | Elastec | |
Skimmer (2') Pedco | 1 | 0 | ||||
Skimmer (4') Pedco | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
SORBENTS | ||||||
Sorbent Booms | 4 | 4 | ||||
Sorbent Pads | 3 | 4 | ||||
Sorbent Rolls | 3 | 6 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
TOOL BOX & CONTENTS | ||||||
Allen Wrench Set | 1 | 1 | ||||
ASTM Connector Pins | 10 | 11 | ||||
Banana knife | 1 | 2 | ||||
Caulking Gun | 1 | 1 | ||||
Chain Saw File | 2 | 2 | ||||
Combination Wrench Set | 1 | 1 | 1-1/4" | |||
Crescent Wrench (10") | 1 | 1 | ||||
Crescent Wrench (12") | 1 | 2 | ||||
Flat Files | 2 | 2 | ||||
Hack Saw | 1 | 1 | ||||
Hack Saw Blades | 3 | 6 | ||||
Hammer - Ball Peen | 1 | 1 | ||||
Hammer - Claw | 1 | 1 | ||||
Hammer - Slide (pin driver) | 1 | 1 | ||||
Pipe Wrench (18") | 1 | 1 | ||||
Pipe Wrench (24") | 1 | 1 | ||||
Pipe Wrench (36") | 1 | 1 | ||||
Pliers | 1 | 2 | ||||
Pliers (channel locking) | 1 | 1 | ||||
Screw Driver Set | 1 | 1 | ||||
Spark Plug Wrench | 1 | 2 | ||||
Tin Snips | 1 | 1 | ||||
Utility Knife | 1 | 4 | ||||
Wire Brush | 1 | 3 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
TRAILER & ACCESSORIES | ||||||
CVIP | 1 | 1 | May/2021 | |||
Tire Chocks | 1 | 2 | ||||
Trailer (45') | 1 | 1 | ||||
Item | Preferred | Qty. | Description | Serial # | Model # | Manufacturer |
WILDLIFE EQUIPMENT | ||||||
Car Lot Flagging (100' rolls) |
25 | 25 | ||||
Filter Fence (4' x 100') | 25 | 25 | ||||
Holographic Scare Tape (rolls) | 25 | 25 | ||||
Owls | 3 | 3 | ||||
Pie Plates | 1 | 120 | ||||
Snow Fence 14 (4' x 100')11 (4'x50') | 25 | 25 | ||||
T-Posts (6') | 200 | 200 | ||||
Zip Ties (bags) | 1 | 10 | ||||
Zon Gun | 3 | 2 |